Registration Information
Registration Opens Thursday 1 May
| Registration Fees | 1 May- 16 Jul |
17 Jul- 31 Aug |
From 1 Sep |
| ABTA Members | |||
|---|---|---|---|
| Travel Agent Delegates | £310 | £370 | £430 |
| Travel Agent Companions* | £50 | £110 | £170 |
| First Principal Delegate** | £510 | £570 | £630 |
| Additional Principal Delegate | £310 | £370 | £430 |
| Principal Companions* | £50 | £110 | £170 |
| ABTA Travel Industry Partners | |||
| First delegate | £310 | £370 | £430 |
| Additional delegates | £615 | £675 | £735 |
| Companions* | £295 | £355 | £415 |
| Others | |||
| Delegates | £615 | £675 | £735 |
| Companions* | £395 | £455 | £515 |
*A COMPANION MUST BE YOUR SPOUSE/PARTNER AND NOT A BUSINESS COLLEAGUE OR OTHER ASSOCIATE.
** REGISTRATION FEE INCLUDES A TALK ZONE TABLE
Please Note:
There is a small charge of £4 added to each registration. This money will to go towards the Reduce My Footprint carbon offsetting programme and, more specifically, into the Verified Emissions Reductions (VERs) project. More Information
There is also the opportunity to help us to help others and we can promise that every £ you donate will be used solely to help those of our colleagues in need. More Information on ABTA-BEN













